Part 5: Part 4
One of the greatest merits can only assume the Alpha / Zero is its commendable work at the plot, had no disadvantages as lowing the time to include characters from Final Fight and old figures as rescue Gen Adon or to live in the same universe. Technical Guide gives his fourth step with a chapter exclusively on characters from Final Fight and Street Fighter / Street Fighting: Adon, Gen, Birdie, Eagle, Guy, Cody, Rolento, Sodom and Maki .
ADON |
Special Moves |
Japonés | Romanización | Adaptación | Origen |
Jaguars kick | Jagaa Kikku | Jaguar Kick | Z1 |
Jagatousu | Jagaa Tuusu | Jaguar Tooth | Z1 |
Raijingujaga Jaga Raijingu | | Rising Jaguar Z1 | |
空中 ジャガー キック | Kuuchuu Jaga Kikku | Jaguar Air Kick | Z3 |
Super Moves |
Japanese Romanization | | | Adaptation Source |
ジャガーリボルバー | Jaga Riborubaa | | Jaguar Revolver Z1 |
Jagabaridoasaruto | Jagaa Bariido Asaruto | Jaguar Varied Assault | Z1 |
Sauzandojaga | Sauzando Jagaa | Jaguar Thousand | Z1 |
Asashinjaga | Asashin Jagaa | Jaguar Assassin | Z1 |
Abaranchijaga | Abaranchi Jagaa | | Avalanche Jaguar S IV |
GEN |
Special Moves |
| Japanese Romanization | | Adaptation Source |
丧 流 | So | Ryuu Ryu So | Z2 |
百 连 勾 | Hyakurenkou | - Z2 | |
逆 泷 | Gekirou | - | Z2 |
avoid flow | Ki Ryuu | Ki Ryu | Z2 |
snake through | Jasen | - | Z2 |
helpless teeth | Ouga | - | Z2 |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
tragic shadow | Zan'ei | - | Z2 |
dead curse | Shitenshuu | Shitenshu | Z2 |
must affect | Zetsuei | - | IV |
dead acupuncture | Shitenketsu | - | S IV |
A pair of snake bites | Jakouha | - | Z2 |
mad teeth | Kouga | - | Z2 |
A pair of dragons bite | Ryuukoha | Ryukoha | IV |
| 啼 牙 Teiga | - | S IV |
BIRDIE |
Special Moves |
| Japanese Romanization | Adaptation Source | |
ブル ヘッド | Buru | Hedda Bull Head | Z1 |
ブル ホーン | Buru Hoon | Bull Horn | | Z1
Madarachen | Maadaraa Cheen | Murderer Chain | Z1 |
Bandittochen | Banditto Cheen | Bandit Chain | Z2 |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
the birdie | Za Baadii | The Birdie | Z1 |
Bururibenja | Buru Ribenjaa | Bull Revenger | Z1 |
EAGLE |
Special Moves |
Japonés | Romanización | Adaptación | Origen |
Manchester Black | Manchesutaa Burakku | Manchester Back | CvS 2 |
Canterbury Blue | Kantaberii Buruu | Canterbury Blue | CvS 2 |
Oxford Red | Okkusufoodo Reddo | Oxford Red | CvS 2 |
Liverpool White | Ribapuuru Howaito | Liverpool White | CvS 2 |
Sentoandoryugurin | Sento Andoryuu Guriin | Saint Andrews Green | CvS 2 |
Super Moves |
Japonés | Romanización | Adaptación | Origen | Manchester Gold
| Manchesutaa Goorudo | Manchester Gold | CvS 2 |
Yunionjakkupurachinamu | Yunion Jakku Purachinamu | Union Jack Platinum | CvS 2 |
GUY |
Special Moves |
| Japanese Romanization | Adaptation | Source |
三角 跳び | | Sankaku Tobi - Z1 | |
肘 落とし | | Hiji Otoshi - | |
Z1 God of military arts prison chain fist | Bushin Gokusa Ken | - | Z1 |
prison chain throw god of military arts | Bushin Gokusa Nage | - | Z1 |
foot storm god of military arts | Bushin Senpuu Kyaku | Bushin Senpukyaku | Z1 |
god of military arts Izuna Drop | Bushin Izuna Otoshi | - | Z1 |
Izuna Drop elbow | Izuna no Hiji Otoshi | - | Z1 |
only galloping | Hayagake | - | Z1 |
sudden stop | Kyuuteishi | - | Z1 |
shadows rake | Kage Sukui | - | Z1 |
headhunting | Kubikari | - | Z1 |
Doo Kuzureyama | Houzantou | Hozanto | Z2 |
god of military arts stream flying mare | Bushin Ryuu Seoi Nage | - | Z3 |
dart | Shuriken | - | FFR |
air dart | Kuuchuu Shuriken | - | FFR |
take | Swords Shira Hadori | - | FFR |
rotation Izuna Drop | Kaiten Izuna Otoshi | - | S IV |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
eight double fist god of military arts | Bushin Hassou Ken | - | Z1 |
thunder god of military arts Go Leg | Bushin Gorai Kyaku | - | Z1 |
continuous cutting Warriors god of military arts | Bushin Musou Renka | - | Z2 A |
| Super Shinobi | Suupaa Super Shinobi Shinobi | FFR |
疾风 | Shippu | - | FFR |
武神 轰雷 旋风 阵 | Bushin Goraisenpujin | - | S IV |
CODY TRAVERS |
Special Moves |
| Japanese Romanization | | Adaptation Source |
Picking up the knife | Naifu Hiroi | Knife Pick-Up | Z3 |
knife thrower | Naifu Nage | Knife Throw | Z3 |
Baddosuton | Baddo Sutoon | Bad Stone | Z3 |
Feikusuru | Feiku Suruu | Fake Throw | Z3 |
Kuriminaruappa | Kuriminaru Appaa | Criminal Upper | Z3 |
Rafiankikku | Rafian Kikku | Ruffian Kick | Z3 |
Baddosupure | Baddo Supuree | Bad Spray | Z3 |
Sutoraikufisuto | Sutoraiku Fisuto | Strike Fist | FFR |
Samasorutokikku | Samaasoruto Kikku | Somersault Kick | Rapid Punch FFR |
| Rapiddo Panchi | Rapid Punch | FFR |
Sobattokonbo | Sobatto Konbo | Sobat Combo | FFR |
judo catch | Juudou Kyacchi | Judo Catch | FFR |
Zonkunakkuru | Zonku Nakkuru | Zonk Knuckle | S IV |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
Fainarudesutorakushon | Fainaru Desutorakushon | Final Destruction | Z3 |
Deddoendoaironi | Deddo Endo Aironii | Dead End Irony | Z3 |
| Punch Out Panchi-Auto | Punch-Out | FFR |
Haipaakutibu | Haipaa Akutibu | Hyper Active | FFR |
Rasutodoreddodasuto | Rasuto Doreddo Dasuto | Last Dread Dust | S IV |
ROLENTO F. SCHUGERG |
Special Moves |
Japonés | Romanización | Adaptación | Origen |
High Jump | Hai Janpu | High Jump | Z2 |
Torikkurandingu | Torikku Randingu | Trick Landing | Z2 |
Patriot Circle | Patoriotto Saakuru | Patriot Circle | Z2 |
| Sutingaa Stinger | Stinger | Z2 |
Mekonderutaatakku | Mekon Deruta Attaku | Mekong Delta Attack | Z2 |
Mekonderutaeareido | Mekon Deruta Ea Reido | Mekong Delta Air Raid | Z2 |
Mekonderutaesukeipu | Mekon Deruta Esukeipu | Mekong Delta Escape | Z2 |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
Teikunopurizuna | Teiku noo Purizunaa | Take no Prisoner | Z2 |
Minesweeper | Main Suiipaa | Mine Sweeper | Z2 |
Sutirurein | Sutiiru Rein | Steel Rain | Z3 |
ヘルスナイパー | Heru Sunaipaa | Hell Sniper | FFR |
SODOM |
Special Moves |
Japanese Romanization | | | Adaptation Source |
ジゴクスクレイプ | Sukureipu | Jigoku Jigoku Scrape | Z1 |
Butsumetsubasuta | Butsumetsu Basutaa | Butsumetsu Buster | Z1 |
Daikyoubaningu | Daikyou Baaningu | Daikyou Burning | Z1 |
got up and moved forward after | Kouten Okiagari | - | Z1 |
Tengu Walking | Tengu Wookingu | Tengu Walking | Z1 |
Shirahakyatchi | Shiraha Kyacchi | Shiraha Catch | Z2 |
Yaguraribasu | Yagura Ribaasu | Yagura Reverse | Z3 |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
Meidonomiyage | Meido Miyagase not | - Z1 | |
テンチュウサツ | Tenchuu Satsu | - Z1 | |
MAKI GENRYUSAI |
|
Special Moves | Japanese Romanization | | Adaptation Source |
三角 跳び | | Sankaku Tobi - | CvS 2 |
elbow drop | Hiji Otoshi | - | CvS 2 |
prison chain fists god of military arts | Bushin Gokusa Ken | - | CvS 2 |
prison chain throw | Bushin Gokusa Nage | god of military arts - | CvS 2 |
gale leg | Reppukyaku | - | CvS 2 |
Koh Ken | Genko | - | CvS 2 |
Hassou | Hassou Kyaku | - | CvS 2 |
defeat Tengu | Tengu Taoshi | - | CvS 2 |
only galloping | Hayagake | - | CvS 2 |
| Kyuuteishi sudden stop | - | CvS 2 |
shadows rake | Kage Sukui | - | CvS 2 |
headhunting | Kubikari | - | CvS 2 |
only reverse galloping | Gyaku Hayagake | - | CvS 2 |
急停止 | Kyuu Teishi | - | CvS 2 |
前方ジャンプ | Zenpou Janpu | - | CvS 2 |
後方ジャンプ | Kouhou Janpu | - | CvS 2 |
Super Moves |
Japonés | Romanización | Adaptación | Origen |
fracture stiffness thunder god of military arts | Bushin Gouraiha | - | CvS 2 |
core collapse | Tesshin Hou | - | CvS 2 |
戯天 | Dog Ajara Tengu | - | CvS 2 |
戯天 aerial dog | Kuuchuu Ajara Tengu | - | CvS 2 |
0 comments:
Post a Comment