II between the Technical Guide. In this case touches turns to Cammy, Fei Long, Dee Jay, T. Hawk (the four New Challengers Super Street Fighter II), the Four Devas Balrog, Vega, Sagat and M. Bison, and the first secret boss in the series: Akuma.
CAMMY WHITE | |||
Special Moves | |||
Japanese Romanization | Adaptación | Origen | |
Eafurankenshutaina | Ea Furankenshutainaa | Air Frankensteiner | S II |
Furaingunekkuhanto | Furaingu Nekku | Flying Neck Hunt | S II | Cannon Spike
Kyanon Supaiku Hanto | Cannon Spike | S II | |
Spiral Arrow | Supairaru Aroo | Spiral Arrow | S II |
Akuserusupinnakkuru | Akuseru Supin Nakkuru | Axle Spin Knuckle | S II |
Furigankonbineshon | Huurigan Konbineeshon | Hooligan Combination | S II X |
Kurosushizasupuressha | Kurosu Shizaazu Puresshaa | Cross Scissors Pressure | S II X |
Feitarureggutsuisuta | Feitaru Reggu Tsuisutaa | Fatal Leg Twister | S II X |
Reizaejjisuraisa | Reizaa Eiji Suraisaa | Razor Edge Slicer | S II X |
Kyanonribenji | Kyanon Ribenji | Cannon Revenge | XVSF |
Kyanon Sutoraiku | Cannon Strike | XVSF |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Supindoraibusumassha | Supin Doraibu Sumasshaa | Spin Drive Smasher | S II X |
Kirabisutoraiku | Kiraa Bii Sutoraiku | Killer Bee Strike | XVSF |
Saikosutoriku | Saiko Sutoriiku | Psycho Streak | Z2 A |
Ribasushafutobureika | Riibasu Shafuto Bureikaa | Reverse Shaft Breaker | Z3 |
Kirabiasaruto | Kiraa Bii Asaruto | Killer Bee Assault | Z3 |
Jairodoraibusumassha Jairo | Doraibu Sumasshaa | Gyro Drive Smasher IV | |
キャミィ クィック コンビネーション | Kyamii Kuikku Konbineeshon | Combination | Quick Cammy S IV |
FEI LONG | |||
Super Moves | |||
Japanese Romanization | Adaptation | Source | |
烈火拳 | Rekka Ken | Rekkaken | S II |
熾炎脚 | Shien Kyaku | Shienkyaku | S II |
裂空脚 | Rekku Kyaku | Rekkukyaku | S II |
襲首落 | Shuushu Raku | - | S II X |
転身 | Tenshin | - | IV |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
True Flame Fist | Rekka Shin Ken | Rekkashinken | S II X |
leg 熾 | fire stations Shien Renkyaku | - | Z3 |
dragon crushing eight | Ryu Yasai | - | Z3 |
True Flame Shock | Rekkashingeki | Rekkashingeki | IV |
fist imperial wrath | Gekirinken | - | S IV |
DEE JAY | |||
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Easurassha | Ea Surasshaa | Air Slasher | S II |
Mashinganappa | Mashin Gan Appaa | Machine Gun Upper | S II |
ダブルローリングソバット | Daburu Rooringu Sobatto | Double Rolling Sobat | S II |
ジャックナイフマキシマム | Jakku Naifu Makishimamu | Jackknife Maximum | S II X |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Sobattokanibaru | Sobatto Kaanibaru | Sobat Carnival | S II X |
Temaobusanraizu | Teema Obu Sanraizu | Theme of Sunrise | Z3 Climax beat |
Kuraimakkusu Biito | Climax Beat | Z3 | |
Sobattofesutibaru | Sobatto Fesutibaru | Sobat Festival | S IV |
THUNDER HAWK | |||
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Mekishikantaifun | Mekishikan Taifuun | Mexican Typhoon | S II |
Tomahokubasuta | Tomahooku Basutaa | S Tomahawk Buster II | |
コンドルダイブ | Kondoru Daibu | Condor Dive | S II |
コンドルスパイア | Kondoru Supai | Condor Spire S II X |
Super Moves | |||
Japanese Romanization | Adaptation | ||
Daburutaifun | Daburu Taifuun | Double Typhoon | S II X |
Reijingutaifun | Reijingu Taifuun | Raging Thypoon | Z3 |
Kyanionsupuritta | Kyaniyon Supurittaa | Canyon Splitter | Z3 |
Reijingu Surasshu | Raging Reijingusurasshu Slash | S IV |
BALROG | |||
Super Moves | |||
Japonés | Romanización | Adaptación | Origen | Dash straight
Dasshu Sutoreeto | Dash Straight | II CE | |
upper dash | Dasshu Apaa | Dash Upper | PunchII CE |
turn | Taan Panchi | Turn Punch | II CE |
Baffaroheddobatto | Baffaroo Hedobatto | Buffalo Headbutt | S II |
Dasshugurandosutoreto | Dasshu Gurando Sutoreeto | Dash Ground Straight | S II X |
Dasshugurandoappa | Dasshu Gurando Apaa | Dash Ground Upper | S II X |
Dasshugurandosumasshu | Dasshu Gurando Sumasshu | Dash Ground Smash | IV |
Dasshusuuinguburo | Dasshu Suuingu Buroo | Dash Swing Blow | IV |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Kureijibaffaro | Kureijii Baffaroo | Crazy Buffalo | S II X |
Gigatonburo | Gigaton Buroo | Gigaton Blow | Z3 |
Baiorensubaffaro | Baiorensu Baffaroo | Violent Buffalo | IV |
Datiburu Buru Daati | Dirty Bull | S IV |
VEGA | |||
Super Moves | |||
Japanese Romanization | Adaptation Source | ||
三角 跳び | Sankaku Tobi - | II CE | |
スターダストドロップ | Sutaadasuto Doroppu | Stardust Drop | II CE |
Roringukurisutarufurasshu | Rooringu Kurisutaru Furasshu | Rolling Crystal Flash | II CE |
Furaingubaruseronaatakku | Furaingu Baruserona Attaku | Flying Barcelona Attack | II CE |
Izunadoroppu | Izuna Doroppu | Izuna Drop | II CE |
Wall stick | Kabe Hari Tsuki | - | II CE |
backslash | Bakku Surasshu | Back Slash | II CE |
Shotobakkusurasshu | Shooto Bakku Surasshu | Short Back Slash | S II |
Sukaihaikuro | Sukai Hai Kuroo | Sky High Claw | S II |
Scarlet Terror | Sukaaretto Teraa | Scarlet Terror | S II X |
Atatchiingukuro | Atacchiingu Kuroo | Attaching Claw | EX2 |
claws removed | Sou Hazushi | Remove Claw | IV |
Kamen Hazushi | Remove Mask | S IV |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Roringuizunadoroppu | Rooringu Izuna Doroppu | Rolling Izuna Drop | S II X |
Gurandokurisutarufurasshu | Gurando Kurisutaru Furasshu | Ground Crystal Flash | EX2 |
Sukaaretto Teraa | Scarlet Terror Scarlet Terror | EX2 | |
Sukaihaiiryujon | Sukai Hai Iryuujon | Sky High Illusion | EX2 |
Furaingubaruseronasupesharu | Furaingu Baruserona Supesharu | Flying Barcelona Special | Z3 |
Red Impact | Reddo Inpakuto | Red Impact | Z3 |
Scarlet Mirage | Sukaaretto Miraaju | Scarlet Mirage | Z3 |
Buraddihaikuro | Buradei Hai Kuroo | Bloody High Claw | IV |
Supurendiddokuro | Supurendeiddo Kuroo | Splendid Claw | S IV |
SAGAT | |||
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Tiger shot | Taiga Shotto | Tiger Shot | II CE |
Gurandotaigashotto | Gurando Taiga Shotto | Ground Tiger Shot | Tiger uppercut II CE |
Taiga Appaakatto | Tiger Uppercut | II CE | |
Taiganikurasshu | Taiga Nii Kurasshu | Tiger Knee Crush | II CE |
crash Tiger | Taiga Kurasshu | Tiger Crush | Z1 |
Taigaburou | Taiga Burou | Tiger Blow | Z1 |
Taigafeiku | Taiga Feiku | Tiger Fake | EX2 + |
Angurii Chaaji | Angry Charge | Z2 A |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Taigajenosaido | Taiga Jenosaido | Tiger Genocide | S II X |
Tiger Cannon | Taiga Kyanon | Tiger Cannon | Z1 |
Taigareido | Taiga Reido | Tiger Raid | Z1 |
Angurichaji | Angurii Chaaji | Angry Charge | Z2 A |
Gurando Taiga Kyanon | Ground Tiger Cannon | EX2 + | |
Tiger Storm | Tiger Taiga Sutoomu | Storm | EX2 + |
タイガーディストラクション | Tiger Taiga Disutorakushon | IV Destruction |
M. BISON | |||
Super Moves | |||
Japanese Romanization | Adaptation | ||
Saiko Kurasshaa Attaku | Psycho Crusher Attack | II CE | |
Daburunipuresu | Daburu Nii Puresu | Double Knee Press | II CE |
Heddo Puresu | Head PressHead Press | II CE | |
Samasorutosukarudaiba | Samaasoruto Sukaru Daibaa | Somersault Skull Diver | II CE |
Debiruribasu | Debiru Ribaasu | Devil Reverse | S II |
Begawapu | Vega Waapu | Vega Warp | Z1 |
Saikoshotto | Saiko Shotto | Psycho Shot | Z1 |
Saikoforu | Saiko Fooru | Psycho Fall | Z2 |
Saikofirudo | Saiko Firudo | Psycho Field | XVSF |
flight | Hikou | Flight | XVSF |
Saikobanisshu | Saiko Banisshu | Psycho Vanish | CvS1 |
Saikoinpakuto | Saiko Inpakuto | Psycho Impact | CvS1 |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Nipuresunaitomea | Nii Puresu Naitomea | Knee Press Nightmare | S II X |
Saikokurassha | Saiko Kurasshaa | Psycho Crusher | Z1 |
Saiko Kyanon | Psycho Cannon | EX1 | |
Saikobureikusumassha | Saiko Bureiku Sumasshaa | Psycho Break Smasher | EX2 + |
Saikoekusupurojon | Saiko Ekusupuroojon | Psycho Explosion | MVC 2 |
Hatobureikudisupia | Haatobureiku Disupiaa | Heartbreak Despair | CvS 1 |
Megasaikokurassha | Mega Saiko Kurasshaa | Mega Psycho Crusher | CvS 2 |
Naitomeabusuta | Naitomea Buusutaa | Nightmare Booster | IV |
Saikopanissha | Saiko Panisshaa | Psycho Punisher | S IV |
AKUMA | |||
Special Moves | |||
Japonés | Romanización | Adaptación | Origen |
fist wave | Gou Hadou Ken Takeshi | Go Hadoken | S II X |
air waves fist sword | Zankuu Hadou Ken | Zanku Hadoken | S II X |
burning fist wave | Shakunetsu Hadou Ken | Shakunetsu Hadoken | S II X |
豪昇龍拳 | Gou Shouryuu Ken | Go Shoryuken | S II X |
竜巻斬空脚 | Tatsumaki Zankuu Kyaku | Tatsumaki Zanku Kyaku | S II X |
空中竜巻斬空脚 | Kuuchuu Tatsumaki Zankuu Kyaku | Air Tatsumaki Zanku Kyaku | S II X |
阿修羅閃空 | Ashura Senkuu | Ashura Senku | S II X |
Omen Air Knife Edge | Tenma Kuujin Kyaku | Tenma Kujin Kyaku | XMEN |
Thang Long purgatory | Shouryuu Rengoku | Shoryurengoku | XMEN |
Hyakki hit | Hyakki Shuu | Hyakki Shu | Z1 |
Hyakki ho cut | Hyakki Gou Zan | Hyakki Go Zan | Z1 |
Hyakki Ho Chong | Hyakki Gou Shou | Hyakki Go Sho | Z1 |
million Ghost House tip | Hyakki Gou Sen | Hyakki Go Sen | Z1 |
百鬼豪砕 | Hyakki Gou Sai | Hyakki Go Sai | Z1 |
百鬼豪墜 | Hyakki Gou Tsui | Hyakki Go Tsui | Z1 |
百鬼豪刃 | Hyakki Gou Jin | Hyakki Go Jin | III 3rd |
前方転身 | Zenpou Tenshin | Zenpo Tenshin | Z1 |
前転 | Zenten | - | III 2nd |
Super Moves | |||
Japonés | Romanización | Adaptación | Origen |
Shun Shun prison killing Goku Satsu | - | Z1 | |
flashing waves killed Takeshi | Messatsu Gou Hadou | Messatsu Go Hado | Z1 |
Sky Demon Slash Takeshi | Tenma Gou Zankuu | Tenma Go Zanku | Z1 |
kill Hao Sheng Long | Messatsu Gou Shouryuu | Messatsu Go Shoryu | Z1 |
kill ho spiral | Messatsu Gou Rasen | Messatsu Go Rasen | III 2nd |
kill Hao Cyclones | Messatsu Gou Senpuu | Messatsu Gou Senpu | III 2nd |
Jingang Guo split chopped | Kongou Kokuretsu Zan | - | III 3rd |
Zhenshunyusha | Shin Shun Goku Satsu | - | IV |
轢刃 衝海 heaven | Tenshou Kanreki Jin | Demon Armageddon | S IV |
Takeshi Agata killing waves flashing | Messatsu Gou Hadou Agyou | - | MvC 3 |
Takeshi killing wave shape flashing 吽 | Messatsu Gou Hadou Ungyou | - | MvC 3 |
| | | |
0 comments:
Post a Comment